Vermeer REBEL® 5420 Baler / NOT AVAILABLE
Features
- Advanced netwrap system makes net easier to feed, easy to operate. No more hassles with belts and rollers. Just feed net directly to the baler’s main belts.
- New balanced density system, with improved belt tracking, increases belt life produces better-looking bales. Also, Alligator® rivet belt laces are used for maximum strength.
- Fill the bale chamber corners and build square-shouldered bales with optional Haysaver wheels.
- With a 40 hp (30 kW) tractor, the Rebel 5420 Baler produces 5' diameter x 4' (1.5 m a 1.2 m) bales that weigh up to 1,000 lbs (454 kg).
- See your Vermeer dealer for comprehensive service and genuine Vermeer replacement parts.
Specifications
Bale Size
Bale Diameter | 60 " | 152.4 cm |
Bale Width | 47 " | 119.4 cm |
Bale Weight | 1000 lbs | 453.6 kg |
Dimensions and Weights
Length - Standard | 150 " | 381 cm |
Length (With Net) | 171 " | 434.3 cm |
Length (With Ramp) | 167 " | 424.2 cm |
Height | 102 " | 259.1 cm |
Height - With Inline Ramp | 95 " | 241.3 cm |
Weight (Fully Optioned) | 4700 lbs | 2131.9 kg |
Drawbar Weight | 680 lbs | 308.4 kg |
Bale Forming Chamber
Type of Chamber | Variable | |
Drive Roller Size | Two 5.5 " (14 cm) diameter steel with 1.94 " (4.9 cm) round bearings | |
Drum Roller Size | 12 " (30.5 cm) with 1.8 " (4.5 cm) hex bearings | |
Idler Roller Size | 3.5 " | 8.9 cm |
Start Roller Size | 4.5 " | 11.4 cm |
Number of Plys | 3 ply mini rough top | |
Width of Belt | 6.8 " | 17.3 cm |
Number of Belts | 5 | |
Type of Lace | Alligator Rivet | |
Length of Belt - Long | 441 " | 1120.1 cm |
Length of Belt - Short | 429 " | 1089.7 cm |
Drive System
Driveline | 80 deg CV, 540 RPM | |
Roller Chain | Single 60 | |
Torque Protection - Main Input Shaft | Radial pin clutch | |
Bearing and Sprocket Configuration | Round drive shafts and bearings - Hex shaft on drum |
Tractor Requirements
Horsepower Required | 40 hp | 29.8 kw |
Horsepower Recommended | 50 hp | 37.3 kw |
Pickup
Width (Tooth to Tooth) | 43.5 " | 110.5 cm |
Width (Hay Saver Wheels) | 73 " | 185.4 cm |
Width (On Outside Flair) | 58 " | 147.3 cm |
Tooth Bars | 4 bar single cam track | |
Number of Teeth | 32 rubber mounted double tines | |
Stripper Band Diameter | 12.6 " | 32 cm |
Drive | Single 60 roller chain | |
Floatation | Spring |
Standard Details
Bale Formation | Open throat vertical chamber with drum, hydraulic/spring belt tension | |
Monitor/Controller | Manual/electric twine | |
Machine Adjustments | Pickup height and hydraulic density setting | |
Safety Equipment | SMV sign, tail lights | |
Tailgate Cylinders | Standard hydraulic cylinders | |
Density System | Adjustable hydraulic system to vary bale weight | |
Tire Size - Standard | 11L-15 |
Bale Monitor
Monitor | Bale Expert | |
Number of wraps per bale for Net Wrap | Yes | |
Number of Start/Center/End wraps for twine | Yes | |
Auto Start Advance | Yes | |
Manual Override | Yes | |
Pause function | Yes | |
"Near Full" and "Full Bale" alarms | Yes | |
Alarm on/off/volume control | Yes | |
Real-time bale size data | Yes | |
Real-time moisture data | Optional | |
Bales per hour | Yes | |
Monitor Mount | Suction Cup Mount | |
Self-diagnostic monitor and sensors | Yes |
Optional Features - Twine Tie System
Feed Mechanism | Single arm applying two twines | |
Twine Tension | Adjustable spring tension plates | |
Twine Storage | 4 ball capacity |
Optional Features - Netwrap System
Feed Mechanism | Friction pan onto main belts | |
Net Tension | Brake system varies tension to maximize bales/roll of net | |
Net Width | Capable of standard and over width netwrap; 48 " and 51 " (121.92 cm and 129.54 cm) |
Optional Features
Pickup Lift | Manual lift crank | |
Safety Equipment | Fire extinguisher, safety chain | |
Hay Saver Wheels | Widens effective width of the pickup | |
Mechanical Bale Counter | To keep field counts resets to zero | |
Bale ramp | Axle bolt on, spring loaded | |
Monitor | Bale Expert | |
Restrictor Plates | To reduce HP required in less than ideal conditions | |
Hydraulic Density Gauge | Allows operator to see actual pressure setting | |
Miscellaneous | Extended Limited Warranty Coverage | |
Hydraulic Pickup Lift | Replaces manual lift crank |