Vermeer 504 PRO Silage Baler / NOT AVAILABLE
Features
- Heavy-duty drive components, from chains to bearings, to effectively and consistently handle heavy, dense silage bales.
- Hydroflexcontrol allows the baler floor to flex up and down to minimize blockage in the pick-up. Or, the operator can hydraulically open the floor from the cab to clear plugs and move material back into the chamber.
- Xtracut17 chopper system cuts the crop for better bale density, fermentation, silage quality and digestibility. The pre-cut crop also provides a consistent material for additions to rations fed using a mixer wagon.
- All-new color touchscreen E-Link Pro monitor comes standard and offers the ability to electronically adjust density control from the cab, collect and store comprehensive field and operation statistics, and more. See the specifications below for additional monitor functions.
- Patented Powersplit Transmission provides a split gearbox design that controls belts and rollers separately from the rotor and pick-up, to make better use of horsepower when baling heavy material.
- See your Vermeer dealer for comprehensive service and genuine Vermeer replacement parts.
Specifications
Bale Size
Bale Diameter | 60 " | 152.4 cm |
Bale Width | 48 " | 121.9 cm |
Bale Weight | 2400 lbs | 1088.6 kg |
Dimensions and Weights
Length (With Ramp) | 196.1 " | 498.1 cm |
Height | 115 " | 292.1 cm |
Width - Standard | 96 " | 243.8 cm |
Weight (Fully Optioned) | 8680 lbs | 3937.2 kg |
Drawbar Weight | 1520 lbs | 689.5 kg |
Bale Forming Chamber
Type of Chamber | Variable | |
Number of Rollers | 15 | |
Idler Roller Size | 9.6 " | 24.4 cm |
Width of Belt | 11.2 " | 28.4 cm |
Number of Belts | 4 | |
Type of Lace | Endless Belts | |
Length of Belt - Long | 433.1 " | 1100.1 cm |
Drive System
Driveline | 80 Degree CV, 540 RPM | |
Roller Chain | 12 B-1, 16 B-1, 20 B-1, 12 B-2, 16 B-2 | |
Torque Protection - Main Input Shaft | Cutout clutch | |
Torque Protection - Pick-up | Radial Pin Clutch | |
Bearing and Sprocket Configuration | Round drive shafts, greasable roller bearings |
Tractor Requirements
Horsepower Required | 80 hp | 59.7 kw |
Horsepower Recommended | 110 hp | 82 kw |
Wide Pickup
Width (Tooth to Tooth) | 73 " | 185.4 cm |
Width (On Outside Flair) | 78 " | 198.1 cm |
Tooth Bars | 5, camless | |
Number of Teeth | 65 steel double tines | |
Stripper Band Diameter | 12.3 " | 31.2 cm |
Drive | 12 B-1 | |
Floatation | Pneumatic gauge wheels - 16 x 6.50 - 8 - spring assist | |
Pickup Lift | Hydraulic |
Standard Details
Bale Formation | Horizontal chamber with bottom drum | |
Monitor/Controller | E-link Pro | |
Machine Adjustments | Gauge wheel height and hydraulic denisty | |
Miscellaneous | Automatic chain lube system, shaft driven and adjustable, spring loaded bale ramp | |
Safety Equipment | SMB sign, tail lights | |
Tailgate Cylinders | Standard hydraulic cylinders, single acting | |
Density System | Electronically adjustable via E-link Pro controller | |
Tire Size - Standard | 21.5L-16.1 tires (604 Pro) |
Bale Monitor
Monitor | E-Link Pro | |
Bale Shape Feedback (Left (L) / Center (C) / Right (R) indicators) | Left, Right | |
Number of wraps per bale for Net Wrap | Yes | |
Manual Override | Yes | |
Pause function | Yes | |
"Near Full" and "Full Bale" alarms | Yes, adjustable "Near Full" alarm | |
Tailgate locked alarm/indicator | Yes | |
Ramp "home" indicator | Yes | |
Alarm on/off/volume control | Yes | |
Real-time bale size data | Yes, bale diameter | |
Bales per hour | Yes | |
Monitor Mount | RAM MOunt | |
Self-diagnostic monitor and sensors | Yes | |
Error history | Yes | |
Touchscreen and button control | Yes | |
Electronic Bale Density control | Yes | |
Dual Knife Bank Control | Yes | |
Field Statistics | Yes |
Optional Features - Netwrap System
Feed Mechanism | Steel and rubber feed rollers | |
Net Tension | Adjustable disk brake | |
Net Width | Capable of standard and over width netwrap; 48 " and 51 " (121.9 cm and 129.5 cm) | |
Net Storage | One extra roll storage located in easy load system, second extra roll storage inside left side door |
Optional Features - Cutting Attachment
Knife Protection | HydroFlexControl, hydraulic acumulator | |
Engage/Disengage | Select in the E-Link control, hydraulic valve actuated |
Optional Features
Safety Equipment | Fire extinguisher, safety chain |