Land Pride SB1051
Features
FEATURES | BENEFITS |
Quality Comer Gearbox | Provides long life, durability construction. |
Greasable bearings | Less drag and extends life of unit. |
Adjustable 3-point hitch | Operator may set the distance between tractor and Snow Blower to his/her preference. |
Quick Hitch compatible | Makes for faster and easier hook-up to tractor. |
Large main housing | Ability to handle large drifts. |
Large impeller diameter | The ability to move and throw material farther. |
Guarded discharge chute | Guards against operator putting his or her hands into the impeller. |
Options | |
Bolt-on reversible lower wear bar |
Protects against wear on the auger housing and improves service life of the Snow Blower. The optional hardened steel wear bar last longer. |
Gear driven chute rotator | Allows choice of three rotator options: manual drive, electric actuator, or hydraulic motor. |
Shearbolt protected impeller and auger | Eliminates costly repairs. |
Three skid shoe options | Multiple surfaces allows you to pick the correct skid shoe for your application. |
Specifications
Model No. | SB1051 |
Working Width | 51" |
Overall Width | 52 3/4" |
Weight without options | 400 lbs. |
Tractor Horsepower | 18-32 HP |
3-Point Hitch & Category | Adjustable Cat. I |
Quick Hitch Compatible | Yes |
Main Housing Material | 12 gauge |
Side Plate Material | 3/16" |
Chute Opening At Base | 8" |
Impeller Diameter | 20" |
Impeller Housing Depth | 6" |
Number of Impeller Blades | 4 |
Auger Diameter | 14" |
Number of Auger Paddles | 2 |
Gearbox Oil Capacity & Type | 1.06 Pints of SAE90W Gearlube |
Drive Chain | #60 RC |
Driveline Category | Cat. ll, Shearbolt protected |
Driveline Shearbolt | M8 x 50 C1.6.6 |
Drive Shaft Shearbolt | 1/4" -20 Grade 5 bolt |
Optional Equipment | |
Lower Wear Bar Construction | Bolt-on, reversible, and replaceable full length lower wear bar Two options available: Hardened steel wear bar option or steel wear bar option |
Weight | 11 lbs. |
Outer Skid Shoe & Weight Outer Wear Bar & Weight Inner Skid Shoe & Weight |
Bolt-on, adjustable & replaceable (8 lbs) Bolt-on, adjustable & replaceable (14 lbs) In-board mounted on the rear, adjustable and replaceable (19 lbs) |
Chute Rotation & Weight Manual Electric Hydraulic |
Gear & worm drive (10 lbs.) Gear drive (20 lbs.) Gear drive (12 lbs) |
Deflector & Weight Manual Electric Hydraulic |
Locking bar (2 lbs.) Electric Actuator (25 lbs.) Hydraulic cylinder (32 lbs.) |