Land Pride SW3018
Features
Features | Benefits |
Removable carbide picks | Uses rocket fin technology that is built into the picks for longer life. Easy to replace. |
Depth, and sideshift adjust hydraulically | All functions are integrated into the multi-function grips of the SSV/SVL. |
Depth indicator | Makes it easy to know depth of cut being made. |
Case drain | Protects hydraulic motor and seals. |
Polycarbonate door (optional) | Protects operator from thrown objects. |
Specifications
Model Numbers | SW3018-3.0 | SW3018-4.5 | SW3018-6.0 |
Cutting width inches (cm) | 3 (8) | 4 1/2 (11) | 6 (15) |
Cutting depth inches (cm) | 0 to 18(0 to 46) | 0 to 18(0 to 46) | 0 to 18(0 to 46) |
Number of picks | 30 | 48 | 60 |
Min. hydraulic flow gpm (Lpm) | 30 (114) | 30 (114) | 30 (114) |
Max. hydraulic flow gpm (Lpm) | 42 (159) | 42 (159) | 42 (159) |
Minimum pressure psi (MPa) | 2,500 (17.2) | 2,500 (17.2) | 2,500 (17.2) |
Maximum pressure psi (MPa) | 5,000 (34,4) | 5,000 (34,4) | 5,000 (34,4) |
Sideshift travel inches (cm) | 26 (66) | 26 (66) | 26 (66) |
Planetary gearbox oil type | EP90 or SAE75W90 Synthetic Gear lubricant | EP90 or SAE75W90 Synthetic Gear lubricant | EP90 or SAE75W90 Synthetic Gear lubricant |
Planetary gearbox oil capacity | Approximately 52 oz (1.5 L) | Approximately 52 oz (1.5 L) | Approximately 52 oz (1.5 L) |
Approximate weight lbs (kg) | 1916 (869) |
1970 (894) |
2031 (921) |