Great Plains 2SNG30
Features
SERIES II NATIVE GRASS PICKER-WHEEL METER
This meter provides higher seeding rates and more aggressive native grass feeding than the original meter. It meters even the fluffiest native grass seed by pulling it down out of the seed box and into the native grass seed tube.
NYLATRON(R) SLIDE BLOCKS
Modern materials reduce or eliminate wear.
SIMPLE GROUND-DRIVEN SEED-RATE DRIVE
The adjustable ground-drive gauge wheel features 4" of travel for following the contours of uneven field conditions.
Specifications
MODEL INFO | 30' ECONOMY FOLDING DRILLS |
MODELS | 2SF30, 2SNG30 |
TYPE | 2-Section Folding |
PRIMARY DESIGN | Min-Till |
ROW SPACINGS | 7-1/2" (19.1cm) 10" (25.4cm) |
NUMBER OF OPENERS | 48 - 7-1/2" 36 -10" |
TIRE SIZE | 9.5x15 |
H.P. REQUIREMENTS (min) | 150+ |
WEIGHT (approx. range) | 9,200-9,900 lbs (4,173-4,490kg) |
DIMENSIONS | |
WORKING WIDTH | 30' 6" |
WIDTH (transport) | 14' |
LENGTH (transport) | 23' 2" |
CLEARANCE (transport) | 1' 7" |
HEIGHT (transport) | 7' 7" |
OPENER SERIES | 00 Series |
COULTER | N/A |
CAPACITIES | |
MAIN BOX CAPACITY | 60 bu |
SMALL SEED BOX | 7.2 bu |
NATIVE GRASS BOX | 30 bu |
FERTILIZER | 30 cu ft |