Grasshopper 124V-48 / NOT AVAILABLE
Features
Model 124V-48
Designed for durability and long service life.
- Briggs & Stratton 44.2 cu. in. (725 cc) Commercial Series OHV V-Twin engine offers extended service intervals and longer life
- Design-matched, fully hydraulic Parker HT Series integrated pump-and-wheel-motor transmissions with in-line cooling fans have no gears or other wear parts for longer service life. Best-in-class transmission fluid change interval with no break-in period reduces cost and time of maintenance.
- 5.5-inch, extra-deep, 48-inch-wide (121.9 cm) side discharge deck with optional mulching and vacuum collection capability using the same deck
- Accepts 8-cu.-ft (226.6 L.), twin-bag Model 8HT hinged hard top, or Model 8F/M2 fabric-top collector
Specifications
Specifications | Model 124V-48 |
ENGINE | |
Type/Horsepower/Cylinders | B&S Commercial Turf, V-Twin |
Displacement | 44.2 cu. in. (725 cc) |
Lubrication System | Pressure Lube/Filter |
Crankshaft | Vertical |
Cooling System | Air |
Fuel | Gasoline - unleaded |
Fuel Capacity | 3 U.S. Gal. (11.4 l) |
Optional Fuel Capacity | NA |
Air Cleaner | Integrated, cyclonic air cleaner with 5-step debris management system |
Muffler | Ultra quiet, single, industrial type. |
DURAMAX® DECKS | |
DECK | NA |
Mulching Package # | 504551 |
DURAMAX®; DECK SIZE | |
– 41" Deck | NA |
– 44" Deck | NA |
– 48" Deck | * |
– 52" Deck | NA |
– 61" Deck | NA |
– 72" Deck | NA |
CUTTING HEIGHT RANGE | 1.0 to 5.0 in. (2.5 to 12.7 cm) |
CONSTRUCTION (Robotic-welded steel) | Double-layered 10-gauge plus 10-gauge formed-steel spindle plane 0.269 in (6.83 mm) thick with 7-gauge skirts. |
BLADES (Tempered, alloy steel) | |
– 41" Deck | NA |
– 44" Deck | NA |
– 48" Deck | (2) 18 in. (45.7 cm) |
(1) 15 in. (38.1 cm) | |
– 52" Deck | NA |
– 61" Deck | NA |
– 72" Deck | NA |
SPINDLE ASSEMBLIES | Sentryô Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Spindle head designed to eliminate fiber wrap. Double bearings, non-greasable. Spindle cones shield housing and lower bearings from fiber wrap and dirt ingestion. |
SPINDLE HOUSINGS | 8 in. (20.3 cm)-diameter machined aluminum housing with 6-bolt pattern. |
BLADE DRIVE | Belt drive with single Kevlar V-belt and idler arm tensioning. |
TRIMABILITY (Outside of std. tire to left trim side) | |
– 41" Deck | NA |
– 44" Deck | NA |
– 48" Deck | NA |
– 52" Deck | NA |
– 61" Deck | NA |
– 72" Deck | NA |
STARTER & ELECTRICAL SYSTEM | |
Battery (maintenance-free) | 12 Volt |
Starter | Solenoid shift |
Ignition | Breakerless |
Interlock System | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. |
ULTIMATE OPERATOR STATION | |
Seat | Ultimate Suspension Ride (USR) deep-cushioned, high-back, foam-padded, scuff-resistant CorduraÆ-covered with padded lumbar support and armrests. |
Suspension | Roomy, iso-mounted footrest with Shock Impact Reduction Systemô (SIRSô). |
Console-mounted Instruments | Digital hour meter, parking brake indicator light, ignition switch, choke and push/pull PTO switch. |
Work Lights | Optional |
Hour Meter | Standard |
TRANSMISSION & STEERING | |
Type | Design-matched hydrostatic system with in-line cooling fans. Fully hydraulic, integrated Parker HT Series transmission with variable displacement piston-type pumps and high-torque wheel motors for each drive wheel. |
Filtration | |
Speed | 0 - 8.0 mph (0 - 12.9 kph) forward 0 - 6.0 mph (0 - 9.7 kph) reverse |
Turning Radius | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. |
Steering | One- or two-hand operation with adjustable HydraSmoothÙ dual levers that automatically return to neutral from either forward or reverse position. |
Brakes | Dynamic braking through hydrostatic transmission. |
Parking Brake | Compression |
Attachment Drive | NA |
TIRE SIZES | |
MidMount | |
Drive Wheels - Standard (4-ply rated) | NA |
– 41" Deck | |
– 44" Deck | NA |
– 48" Deck | 20x10x10 turf, 4-ply rated |
– 52" Deck | NA |
– 61" Deck | NA |
– 72" Deck | NA |
Drive Wheels – Optional (4-ply rated) | NA |
Front Wheels – All Models | 13x6.50x6; pneumatic with greasable, double-sealed bearings to protect from grass wrap. |
FrontMount | |
Drive Wheels – Standard (4-ply rated) | NA |
Drive Wheels – Optional (4-ply rated) | NA |
Single Tail Wheel | NA |
Wide Stance Single Fork Tail Wheel | NA |
Deck Tires (4-ply rated) | |
– 41" Deck | NA |
– 44" Deck | NA |
– 48" Deck | NA |
– 52" Deck | NA |
– 61" Deck | NA |
– 72" Deck | NA |
DIMENSIONS | |
Height (Seat Back) | 45.0 in. (114.3 cm) |
Height (Seat Cushion) | 28.0 in. (71.1 cm) |
Height (ROPS) | 59.0 in. (149.9 cm) |
Length (MidMount or FrontMount w/ DuraMax Deck) | |
– 41" Deck | NA |
(Deck in Mowing Position) | |
– 44" Deck | NA |
– 48" Deck | |
– 52" Deck | NA |
– 61" Deck | NA |
– 72" Deck | NA |
Length (FrontMount Power Unit + DuraMax Deck) | |
– 44" Deck | NA |
(Deck Raised - Flipped) | |
– 48" Deck | NA |
– 52" Deck | NA |
– 61" Deck | NA |
– 72" Deck | NA |
Deck Width (Side Discharge) | |
– 41" Deck | NA |
– 44" Deck | NA |
– 48" Deck | 61.5 in. (156.2 cm) |
– 52" Deck | NA |
– 61" Deck | NA |
– 72" Deck | NA |
Deck Width (Mulch*) | |
– 41" Deck | NA |
– 44" Deck | NA |
– 48" Deck | 49.5 in.* (125.7 cm) |
– 52" Deck | NA |
– 61" Deck | NA |
– 72" Deck | NA |
FrontMount PowerUnit Only (Width/Length) | NA |
FrontMount Power Unit (Wheelbase) | NA |
WEIGHT - MidMount or FrontMount with DuraMax | |
(Uncrated) | |
– 41" Deck | NA |
– 44" Deck | NA |
– 48" Deck | 815 lbs. (369.7 kg) |
– 52" Deck | NA |
– 61" Deck | NA |
– 72" Deck | NA |
FrontMount Power Unit Only (uncrated) | NA |
FrontMount Deck Only - Side Discharge (uncrated) | |
– 41" Deck | NA |
– 44" Deck | NA |
– 48" Deck | NA |
– 52" Deck | NA |
– 61" Deck | NA |
– 72" Deck | NA |
Mulching Package | |
– 41" Deck | NA |
– 44" Deck | NA |
– 48" Deck | 25 lbs. (11.3 kg) |
– 52" Deck | NA |
– 61" Deck | NA |
– 72" Deck | NA |
* Add 1.5 in. (3.8 cm) to width for side discharge with deflector raised. All specifications and information displayed on this Web site are subject to change without notice. |