Cub Cadet XT2 SLX50 FAB / NOT AVAILABLE
Features
Incredibly Responsive Handling
Optimized command and control at every turn with hydrostatic transmissions. No more shifting. Just push the pedal and go.
FastAttach Blade
Helps you get the most out of your machine by simplifying blade maintenance. Requires no tools and makes blade changes quick and easy.
Corrosion Defense System
A multi-step process electronically applies automotive-grade corrosion resistance with meticulous care to protect against wear and tear.
Specifications
Engine | |
Engine Brand | Cub Cadet |
Engine Model | w/ EFI |
Engine Displacement | 679cc |
Fuel Tank Capacity. | 2.5 gal |
Cylinders/Material | Twin |
Engine Start | Push Button start |
Engine Oil Capacity | 2 qts |
Lubrication | Fully pressurized |
Charging System | 15 Amp Regulated |
Fuel Gauge | Fuel sight window |
Governor | Manual |
Choke | Electronic |
Air Filter | Single element |
Oil Filter | Yes |
Battery | |
Battery | 12V 300 cold crank amps |
Drive System | |
Transmission | Hydrostatic, foot |
Forward Speed | 5.5 MPH |
Reverse Speed | 3.1 MPH |
Rear Axle | 3/4" w/dual PM steel drive hubs |
Transmission Housing | Cast aluminum |
Transmission Type | Tuff Torq K46 |
Engine to Transmission | Heavy-duty belt |
Cutting Deck | |
50 | 46" |
Cutting Modes | Discharge/mulch/bagging |
Deck Wash | Included |
Deck Material | Steel, 11-gauge |
Deck Attach/Removal | QuickAttach™ (no tools required) |
Deck Engagement (PTO) | Pull knob (electric) |
Deck Construction | 50'' 11-gauge stamped fabricated deck |
Spindle Construction | 3/4" with steel cap and triple lip sealed |
Blade(s) | 3 - FastAttach |
Deck Lift | Lever |
Cutting Height Range | 1" - 4" |
Anti-Scalping | 4 ball, 1 nose |
Deck Positions | 12 position |
Chassis | |
Frame | Robotically welded |
Front Axle | Cast iron |
Turning Radius | 16" |
Front Tires | 16"x6.5"-8" |
Rear Tires | 22"x9.5"-12" |
Tire Tread | Turf Master |
Protection | Front brush guard |
Rear Tow Hitch | Included |
Corrosion Protection | E-coating |
Controls | |
Cruise Control | Included |
Brakes | Automotive-style disc |
Steering Control | Manual sector and pinion |
Display | Hour meter |
Comfort | |
Seat Type | 15" high-back seat |
Armrests | Included |
Seat Suspension | Seat spring |
Seat Adjustment | Lever |
Floor Mats | Traction Pad |
Steering Comfort | Soft Touch steering wheel |
Dimensions | |
Dimensions L/W/H | 68"/60"/42.5" |
Weight (approx.) | 640 lbs. |
Additional Specifications | |
Mulch Kit | Optional |
Headlight(s) | 2 - LED |
Discharge Chute | Included |
Cup Holder | Included |
Operator Presence System | Included |
Bagger | Optional |
Model Number | 13BZA2CZ010 |