Cub Cadet XT2 LX46 EFI / NOT AVAILABLE
Features
Incredibly Responsive Handling
Optimized command and control at every turn with hydrostatic transmissions. No more shifting. Just push the pedal and go.
New V-Twin EFI Engine
The new Cub Cadet 679cc twin EFI engine available on the XT2 LX46 and SLX50 packs high-performance power. Not to mention reduced maintenance and up to 25% less fuel consumption.
Corrosion Defense System
A multi-step process electronically applies automotive-grade corrosion resistance with meticulous care to protect against wear and tear.
Specifications
Engine | |
Engine Brand | Cub Cadet |
Engine Model | w/ EFI |
Engine Displacement | 679cc |
Fuel Tank Capacity. | 2.5 gal |
Cylinders/Material | Twin |
Engine Start | Push Button start |
Engine Oil Capacity | 2 qts |
Lubrication | Fully pressurized |
Charging System | 15 Amp Regulated |
Fuel Gauge | Fuel sight window |
Governor | Manual |
Choke | Electronic |
Air Filter | Single element |
Oil Filter | Yes |
Battery | |
Battery | 12V 300 cold crank amps |
Drive System | |
Transmission | Hydrostatic, foot |
Forward Speed | 5.5 MPH |
Reverse Speed | 3.1 MPH |
Rear Axle | 3/4" w/dual PM steel drive hubs |
Transmission Housing | Cast aluminum |
Transmission Type | Tuff Torq K46 |
Engine to Transmission | Heavy-duty belt |
Cutting Deck | |
Deck Cutting Width | 46" |
Cutting Modes | Discharge/mulch/bagging |
Deck Wash | Included |
Deck Material | Steel, 11-gauge |
Deck Attach/Removal | QuickAttach™ (no tools required) |
Deck Engagement (PTO) | Pull knob (electric) |
Deck Construction | Stamped |
Spindle Construction | 3/4" with steel cap and triple lip sealed |
Blade(s) | 2 |
Deck Lift | Lever |
Cutting Height Range | 1" - 4" |
Anti-Scalping | 4 ball |
Deck Positions | 12 positions |
Chassis | |
Frame | Robotically welded |
Front Axle | Cast iron |
Turning Radius | 16" |
Front Tires | 15"x6"-6" |
Rear Tires | 20"x8"-8" |
Tire Tread | Multi-Trac |
Protection | Front Bumper |
Rear Tow Hitch | Included |
Corrosion Protection | E-coating |
Controls | |
Cruise Control | Included |
Brakes | Automotive-style disc |
Steering Control | Manual sector and pinion |
Display | Hour meter |
Comfort | |
Seat Type | 15" high-back seat |
Armrests | Included |
Seat Suspension | Seat spring |
Seat Adjustment | Lever |
Floor Mats | Grit |
Steering Comfort | Soft Touch steering wheel |
Additional Specifications | |
Mulch Kit | Optional |
Headlight(s) | 2 - LED |
Discharge Chute | Included |
Cup Holder | Included |
Operator Presence System | Included |
Bagger | Optional |
Model Number | 13AZA1CN010 |