Cub Cadet XT2 GX50 FAB / NOT AVAILABLE
Features
Incredibly Responsive Handling
Optimized command and control at every turn with hydrostatic transmissions. No more shifting. Just push the pedal and go.
FastAttach Blade
Helps you get the most out of your machine by simplifying blade maintenance. Requires no tools and makes blade changes quick and easy.
Corrosion Defense System
A multi-step process electronically applies automotive-grade corrosion resistance with meticulous care to protect against wear and tear.
Specifications
Engine | |
Engine Brand | Kohler® |
Engine Model | 7000 Series |
Engine Displacement | 725cc |
Engine Output | 25 HP |
Fuel Tank Capacity | 3 gal. |
Cylinders/Material | Twin |
Engine Start | Key |
Engine Oil Capacity | 2.0 qt. |
Lubrication | Fully pressurized |
Charging System | 12 amp regulated |
Fuel Gauge | Fuel sight window |
Governor | Manual |
Choke | Choke-a-matic |
Air Filter | Single element |
Oil Filter | Yes |
Battery | |
Battery | 12V 300 cold crank amps |
Drive System | |
Transmission | Hydrostatic, foot |
Forward Speed | 5.5 MPH |
Reverse Speed | 3.1 MPH |
Rear Axle | 1" w/ dual PM steel drive hubs |
Transmission Housing | Cast aluminum |
Transmission Type | Tuff Torq K58 |
Engine to Transmission | Heavy-duty belt |
Cutting Deck | |
Deck Cutting Width | 50" |
Cutting Modes | Discharge/mulch/bagging |
Deck Wash | Included |
Deck Material | Steel, 11-gauge |
Deck Attach/Removal | QuickAttach™ (no tools required) |
Deck Engagement (PTO) | Pull knob (electric) |
Deck Construction | Fabricated |
Spindle Construction | 3/4" with steel cap and Triple Lip Sealed |
Blade(s) | 3 |
Deck Lift | Lever |
Cutting Height Range | 1" - 4" |
Anti-Scalping | 4 ball, 1 nose |
Deck Positions | 12-position |
Chassis | |
Frame | Robotically welded |
Front Axle | Cast iron |
Turning Radius | 16" |
Front Tires | 16"x6.5"-8" |
Rear Tires | 22"x9.5"-12" |
Tire Tread | Turf Master |
Protection | Brush Guard Bumper |
Rear Tow Hitch | Included |
Corrosion Protection | E-coating |
Controls | |
Cruise Control | Included |
Brakes | Automotive-style disc |
Steering Control | Manual sector and pinion |
Display | Hour meter |
Comfort | |
Seat Type | 15" high-back seat |
Armrests | Included |
Seat Suspension | Seat spring |
Seat Adjustment | Lever |
Floor Mats | Traction Pad |
Steering Comfort | Soft Touch steering wheel |
Dimensions | |
Dimensions L/W/H | 72.5"/63"/44.5" |
Weight (approx.) | 750 lbs. |
Additional Specifications | |
Mulch Kit | Optional |
Headlight(s) | 2-LED |
Discharge Chute | Included |
Cup Holder | Included |
Operator Presence System | Included |
Bagger | Optional |
Model Number | 14BQA3CZ010 |