Cub Cadet XT1 LT42 EFI / NOT AVAILABLE
Features
One stacked deck.
Experience a cutting system that features stamped and fabricated options built with the best materials to ensure a consistent quality cut every time.
A machine that works smarter.
The new Cub Cadet electronic fuel injected (EFI) technology boasts serious strength that decreases fuel use by up to 25% and decreases the time spent on maintenance.
Total comfort. Mow after mow.
Each XT Enduro Series™ lawn tractor is built for comfort, with adjustable seating, comfort-grip steering and overall ergonomics designed for the rider.
Exceptional corrosion protection.
Only Cub Cadet offers automotive-grade corrosion resistance to protect against wear and tear.
Responsive handling.
The XT Enduro Series steering system delivers optimized command and control at every turn.
Specifications
Engine | |
Engine Brand | Cub Cadet |
Engine Model | EFI |
Engine Displacement | 547cc |
Fuel Tank Capacity | 2.5 gal. |
Cylinders/Material | Single element |
Engine Start | Push button start |
Engine Oil Capacity | 1.8 qts. |
Lubrication | Fully pressurized |
Charging System | 15 amp regulated |
Fuel Gauge | Fuel sight window |
Governor | Manual |
Choke | Electronic |
Air Filter | Dual element |
Oil Filter | Yes |
Battery | |
Battery | 12V 230 cold crank amps |
Drive System | |
Transmission | hydrostatic, foot |
Forward Speed | 6.2 MPH |
Reverse Speed | 3.1 MPH |
Rear Axle | 3/4" w/dual PM steel drive hubs |
Transmission Housing | Die-Cast Aluminum |
Transmission Type | Tuff Torq TL-200 |
Cutting Deck | |
Deck Cutting Width | 42" |
Cutting Modes | Discharge/mulch/bagging |
Deck Wash | Included |
Deck Material | Steel, 13-gauge |
Deck Attach/Removal | QuickAttach™ (no tools required) |
Deck Engagement (PTO) | Manual lever |
Deck Construction | Stamped |
Spindle Construction | 3/4" with steel cap and Triple Lip Sealed |
Blade(s) | 2 |
Deck Lift | Lever |
Cutting Height Range | 1" - 4" |
Anti-Scalping | 2 ball |
Deck Positions | 12 positions |
Chassis | |
Frame | Robotically welded |
Front Axle | Cast iron |
Turning Radius | 16" |
Front Tires | 15"x6"-6" |
Rear Tires | 20"x8"-8" |
Tire Tread | Turf Saver |
Rear Tow Hitch | Included |
Corrosion Protection | E-coating |
Controls | |
Cruise Control | Included |
Brakes | Automotive-style disc |
Steering Control | Manual sector and pinion |
Display | Hour meter |
Comfort | |
Seat Type | 15" high-back seat |
Seat Suspension | Seat spring |
Seat Adjustment | Lever |
Floor Mats | Traction Pad |
Additional Specifications | |
Mulch Kit | Optional |
Headlight(s) | 2 - LED |
Discharge Chute | Included |
Cup Holder | Included |
Operator Presence System | Included |
Bagger | Optional |