Cub Cadet CC 30 H Riding Mower
Features
One stacked deck.
Experience a cutting system that features stamped and fabricated options built with the best materials to ensure a consistent quality cut every time.
Total comfort. Mow after mow.
Each XT Enduro Series™ lawn tractor is built for comfort, with adjustable seating, comfort-grip steering and overall ergonomics designed for the rider.
Exceptional corrosion protection.
Only Cub Cadet offers automotive-grade corrosion resistance to protect against wear and tear.
Responsive handling.
The XT Enduro Series steering system delivers optimized command and control at every turn.
Specifications
Engine | |
Engine Brand | Briggs & Stratton |
Engine Model | Powerbuilt |
Engine Model Number | 21R707-0145 |
Engine Displacement | 344cc |
Engine Output | 10.5HP |
Starter Type | Electric |
Fuel Tank Capacity | 1.3 gal. |
Cylinders/Material | Single |
Engine Start | Ignition Key |
Engine Oil Capacity | 1.5 qt. |
Lubrication | Fully pressurized |
Charging System | 3.75 amp regulated |
Fuel Gauge | No |
Governor | Mechanical |
Choke | Choke-a-matic |
Air Filter | Single element |
Oil Filter | Yes |
Fuel Delivery | Carburetor |
Battery | |
Battery | 150 CCA |
Battery Type | AGM (Absorbent Glass Mat) |
Battery Voltage | 12V |
Drive System | |
Transmission | Hydro-Gear T2HP |
Forward Speed | 4 MPH / 6.4 KMH |
Reverse Speed | 2 MPH / 3.2 KMH |
Rear Axle | 3/4" |
Drive System | Hydrostatic |
Transmission Control | Foot Pedal |
Transmission Housing | Aluminum |
Engine to Transmission | Heavy-duty belt |
Rear Differential Lock | No |
Cutting Deck | |
Deck Cutting Width | 30" in |
Deck Wash | Yes |
Deck Material | 14-gauge steel |
Deck Engagement (PTO) | Manual lever |
Deck Construction | Stamped |
Blade(s) | 1 |
Deck Lift | Lever |
Cutting Height Range | 1.5" - 4" |
Deck Positions | 5 position |
Chassis | |
Frame | Robotically welded |
Turning Radius | 18" |
Bumper | Steel tube |
Rear Tow Hitch | Yes |
Corrosion Protection | Yes |
Front Pivot Bar | 14-gauge steel |
Controls | |
Cruise Control | No |
Brakes | Disc |
Comfort | |
Seat Type | 15" high-back seat |
Armrests | No |
Seat Adjustment | Knob |
Floor Mats | Integrated |
Wheels | |
Bearing Type | Poly Bushing |
Rear Tires | 16"x 6.5"-8" |
Front Tires | 13"x 5"-6" |
Tire Tread | Turf Saver |
Additional Specifications | |
Mulch Kit | Included |
Headlight(s) | LED |
Cup Holder | Yes |
Operator Presence System | Yes |
Model Number | 13AC21JD010 |
Series | CC30 Series |
Disclaimer | Specifications Disclaimer Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |