Cub Cadet XT1 LT42E
Features
Less Maintenance
No need for gas, oil changes, spark plugs, belts or even pulley maintenance.
No Power Fade
Lithium-ion technology allows for full speed and consistent, high-powered performance without fading.
Premium Cut
Two brushless motors deliver power to a 13-gauge steel, direct drive, twin blade cutting deck.
Automotive-Inspired Handling
Optimized steering system delivers a one-touch 16-inch turn radius.
Ride in Comfort
Premium 15-inch adjustable cut-and-sew seat with 10° incline and slide slope.
Smooth Operation
A fully electric transmission means no shifting; just push the pedal and go.
Versatile
Engineered to support a wide variety of attachments for seasonal versatility.
Easy to Use
Push button start and cruise control to maintain a desired speed for consistent mowing.
Powerful Illumination
LED headlights provide comfortable and precise cutting at dawn or dusk.
Zero Emissions
No exhaust, carbon monoxide, or unburned hydrocarbons from the on-board source of power.
Unmatched Support
An experienced national dealer network delivers dedicated personal owner support, seven days a week.
Specifications
Battery | |
Run Time | Up to 1.5 hours or up to 2 acres |
Charge Time | 4 hours |
Battery Type | Lithium ion |
Fast Charger | Included |
Battery Gauge | Digital |
Start Method | Push button start |
Battery Voltage | 56V MAX |
Watt Hours | 3000Wh |
Ampere Hours | 60Ah |
Drive System | |
Transmission | Electric, 56V MAX |
Forward Speed | 5.5 MPH / 8.6 KMH |
Reverse Speed | 3 MPH / 4.8 KMH |
Rear Axle | 3/4" |
Drive System | Brushless Electric Motor |
Transmission Control | Foot Pedal |
Transmission Housing | Aluminum |
Engine to Transmission | Heavy-duty belt |
Rear Differential Lock | No |
Transmission Input | Brushless motor |
Cutting Deck | |
Deck Cutting Width | 42 in |
Deck Wash | No |
Deck Material | 13-gauge steel |
Deck Engagement (PTO) | Electric |
Deck Construction | Stamped |
Blade(s) | Two |
Deck Lift | Hand lever with spring-assist |
Cutting Height Range | 1" - 4" |
Anti-Scalping | Four gauge wheels |
Deck Positions | 12 |
Chassis | |
Frame | Robotically welded |
Turning Radius | 16" |
Bumper | Steel tube |
Rear Tow Hitch | Yes |
Corrosion Protection | Yes |
Front Pivot Bar | Cast iron |
Controls | |
Cruise Control | Yes |
Brakes | Disc |
Comfort | |
Seat Type | 15" high-back |
Armrests | No |
Seat Adjustment | Lever |
Floor Mats | Rubber |
Wheels | |
Bearing Type | Poly Bushing |
Rear Tires | 20"x 8"-8" |
Front Tires | 15"x 6"-6" |
Tire Tread | Turf Saver |
Additional Specifications | |
Mulch Kit | Available Separately |
Headlight(s) | Dual-LED |
Cup Holder | Yes |
Certifications | Full UL compliance, ANSI certified |
Operator Presence System | Yes |
Model Number | 33ABA7ES710 |
Specifications | |
Mowing Motor | Brushless |
Series | XT1® Enduro Series™ |