Case IH Patriot 3230 (Prior Model) / NOT AVAILABLE
Features
SPRAY WHEN YOU HAVE TO
- The cab-forward, rear-engine design provides:
- More equal weight distribution across the machine
- Gets you into wet fields earlier for more timely application with less rutting and soil compaction
- Optional 360-degree HID lighting adds hours to your day
- Optimum use of efficient horsepower means you can cover more acres faster
Specifications
Make | Case IH |
Model | Patriot 3230 |
Solution System | |
Solution system tank, gal (L) | 800 (3028) |
Solution tank material | Stainless steel std; poly opt. |
Solution system quick-fill, in (mm) | 3 (76) Left side; 2 (51) optional |
Solution pump | Centrifugal-hydraulic motor driven |
Other Tanks and Containers | |
Rinse tank, gal (L) | 112 (424) |
Hand wash tank, gal (L) | Hand rinse valve |
Foam marker tank, gal (L) | 55 (208) |
Chemical eductor | Optional, stainless steel |
Engine fuel tank, gal (L) | 120 (454) |
Diesel Exhaust Fluid (DEF) tank, gal (L) | No |
Hydraulic reservoir, gal (L) | 29 (110) |
Dry material box option in place of tank | No |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 60 / 90 (18.3 / 27.4) |
Boom width option, intermediate, ft (m) | 60 / 100 (18.3 / 30.5) |
Boom width option, maximum, ft (m) | No option beyond 100' size |
Boom sections | 5 or 6 w/90; 6 w/100 |
Ground height adjustment, in (cm) | 19 to 84 (48 to 213) |
Boom breakaway angle, degrees | 30 full boom |
Wingtip breakaway, ft-in (m) | 5' 6" (1.7) / 10' 6" (3.2) / 9' 0" (2.7) |
Off-center nozzle spacing, in (cm) | 20 (50.8) or 20 to 30 (50.8 to 76.2) |
On-center nozzle spacing, in (cm) | 30 (76.2) |
Engine | |
Engine position (front or rear) | Rear |
Engine Make | Case IH FPT |
Engine Model | NEF 6.7 L |
Rated power, hp (kW) | 220 (164) |
Peak power, hp (kW) | 240 (179) |
Emission Tier Level | Tier 3 |
Peak Torque, ft-lb (N-m) | 752 (1020) |
Number of cylinders | 6 |
Displacement, cu in (L) | 411 (6.73) |
Alternator Amps | 175 Amp |
Drive Train | |
Drive System description | Hydrostatic |
Number of speed ranges | Infinitely variable |
Maximum travel speed, mph (kph) | 30 (48) |
Wheel drive (2WD, 4WD) | Full-time 4WD |
Primary Service Brake | Drive system dynamic braking |
Secondary Service Brake | Dry disks on front wheels |
Parking Brake | Spring-apply hydraulic wet disc, all wheels |
Cab | |
Cab position | Forward of front wheels |
Cab glass area, sq ft (sq m) | 68.5 (6.36) |
Operator seat description | Optima Air w/ swivel |
Instructional seat | Optional |
Sprayer control | SCS 5000; AFS Pro 700 or Viper Pro |
Chassis | |
Crop clearance, in (cm) w/ std tires | 52 (132) |
Wheel track spacing, in (cm) | 120 to 157 (305 to 399) |
Wheel track adjustment method | Hydraulic, from cab |
Wheelbase, in (cm) | 150 (381) |
Turning radius, ft-in (m) | 23' 3" (7.1) from center of rear axle |
Steering system | 2WS, Hydraulic |
Suspension description | Trailing link w/spring & shock std; Active susp. opt. |
Suspension travel, total, in (mm) | Approx. 11 (278) |
Tires | |
Standard row-crop tire | 380/85 R46 |
Optional row-crop tire 1 | 380/90 R46 |
Optional row-crop tire 2 | 320/90 R46 |
Flotation tire | 520/85 R38 |
Optional flotation tire | 650/65 R38 |
Overall dimensions, boom folded | |
Overall Length, ft-in (m) | 27' 9" (8.46) |
Overall Height, ft-in (m) | 12' 0" (3.67) |
Overall Width, ft-in (m), wheels retracted | 11' 6" (3.51) |
Overall Width, ft-in (m), wheels extended | 14' 7" (4.45) |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | 22,780 (10333) |
Weight w/ intermediate boom, lb (kg) | 23,700 (10750) |
Weight w/ widest boom, lb (kg) | No boom beyond 100' size |
Sales Literature | |
Literature Number | CIH10281101 |
Literature Date | 10/01/2011 |
Manual | |
Manual Number | 87492827 |
Manual Date | 07/01/2009 |
Entry Date | |
Manufacturing status | Current |
First Entry Date | 12/01/2009 |
Revision Date | 06/01/2012 |