Case IH Patriot 2240 (Prior Model) / NOT AVAILABLE
Features
BIG-TIME FEATURES IN A RIGHT-SIZED PACKAGE
- Higher clearance than any competitive sprayer in its class – 62 inches (158 cm) with R42 tires
- Hydrostatic three-speed transmission provides smooth, reliable shifting and excellent value
- Best-in-class trailing-link suspension creates a more comfortable ride by absorbing both the vertical and lateral shocks that come with faster speeds and tougher terrain
- Unique Case IH cab-forward, rear-engine design distributes weight more evenly and allows you to get into wet fields sooner
- 165-hp 6.7-liter Case IH FPT engine
- 660-gallon mid-mount poly product tank
- Your choice of either a 60 / 80-foot or 60 / 90-foot boom featuring parallel-link attachment for a wide range of boom heights and a boom suspension design that maintains boom position at any speed, even during tight turns
- Optional AIM Command® and AIM Command PROTM spray system delivers constant application rate and constant spray pressure for superior spray accuracy and reduced drift
- Complete offering of precision farming options including AFS AccuGuide™, automatic boom height control and automatic section control along with three spray controller options – Case IH AFS Pro 700, Case IH Viper Pro or Case IH SCS 5000
- Sitting a full sprayer length away from the engine means an exceptionally quiet ride
Specifications
Make | Case IH |
Model | Patriot 2240 |
Solution System | |
Solution system tank, gal (L) | 660 (2500) |
Solution tank material | Polyethylene |
Solution system quick-fill, in (mm) | 2 (51) std; 3 (76) opt. |
Solution pump | Centrifugal-hydraulic motor driven |
Other Tanks and Containers | |
Rinse tank, gal (L) | 76 (288) |
Hand wash tank, gal (L) | np |
Foam marker tank, gal (L) | 5 (19) |
Chemical eductor | Optional |
Engine fuel tank, gal (L) | 86 (325) |
Diesel Exhaust Fluid (DEF) tank, gal (L) | 14 (53) |
Hydraulic reservoir, gal (L) | np |
Dry material box option in place of tank | No |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 60/80 (18.3/24.4) |
Boom width option, intermediate, ft (m) | No intermediate |
Boom width option, maximum, ft (m) | 60/90 (18.3/27.4) |
Boom sections | 5 or 6 |
Ground height adjustment, in (cm) | 27 to 90 (68 to 228) |
Boom breakaway angle, degrees | 23 |
Wingtip breakaway, ft-in (m) | 5' 2.5" (1.59) |
Off-center nozzle spacing, in (cm) | 20 (50.8) or 20 to 30 (50.8 to 76.2) |
On-center nozzle spacing, in (cm) | 30 (76.2) |
Engine | |
Engine position (front or rear) | Rear |
Engine Make | Case IH FPT |
Engine Model | 6.7 L |
Rated power, hp (kW) | 165 (121) |
Peak power, hp (kW) | 173 (127) |
Emission Tier Level | Tier 4A |
Peak Torque, ft-lb (N-m) | np |
Number of cylinders | 6 |
Displacement, cu in (L) | 411 (6.7) |
Alternator Amps | np |
Drive Train | |
Drive System description | Hydrostatic 4-wheel drive |
Number of speed ranges | Infinite, 3 ranges |
Maximum travel speed, mph (kph) | 30 (48) |
Wheel drive (2WD, 4WD) | 4WD |
Primary Service Brake | np |
Secondary Service Brake | np |
Parking Brake | np |
Cab | |
Cab position | Forward of front axle |
Cab glass area, sq ft (sq m) | 44.4 (4.12) |
Operator seat description | Air-ride, adjustable |
Instructional seat | Standard, foldable |
Sprayer control | Case IH SCS 5000, Case IH AFS Pro 700, or Viper 4 |
Chassis | |
Crop clearance, in (cm) w/ std tires | 62 (158) w/R42 tires |
Wheel track spacing, in (cm) | 90 to 120 (229 to 305) |
Wheel track adjustment method | Manual std; Hydraulic opt. |
Wheelbase, in (cm) | 140 (356) |
Turning radius, ft-in (m) | 22' 7" (6.88) |
Steering system | 2WS, Hydraulic |
Suspension description | Trailing link w/ coil spring & shock, 4 wheels |
Suspension travel, total, in (mm) | 6.3 (160) |
Tires | |
Standard row-crop tire | 320/90 R42 |
Optional row-crop tire 1 | 380/80 R38 |
Optional row-crop tire 2 | 420/85 R38 |
Flotation tire | np |
Optional flotation tire | np |
Overall dimensions, boom folded | |
Overall Length, ft-in (m) | 28' 10" (8.79) |
Overall Height, ft-in (m) | 12' 2" (3.71) |
Overall Width, ft-in (m), wheels retracted | 10' 6" (3.20) |
Overall Width, ft-in (m), wheels extended | 11' 6.5" (3.52) |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | 18,600 (8437) |
Weight w/ intermediate boom, lb (kg) | No intermediate |
Weight w/ widest boom, lb (kg) | np |
Sales Literature | |
Literature Number | CIH07171303 |
Literature Date | 07/01/2013 |
Manual | |
Manual Number | AP-10072-13 |
Manual Date | 01/01/2013 |
Entry Date | |
Manufacturing status | Current |
First Entry Date | 02/01/2013 |
Revision Date | 09/01/2013 |
na = Not Applicable, np = Not Published | |
UNCONTROLLED COPY |