Mechanical
300SM Mechanical Stationary | |||
Standard Equipment | |||
• One Patented Freestanding Vertical Cutting Auger | |||
• Manual Restrictor Plates | |||
• (1) Heavy-Duty, Two-Stage Planetary Drive | |||
• (4) Replaceable Forage Cutting Blades | |||
• Discharge Door | |||
• Viewing Platform | |||
• 3 pt DG 500 Scale System | |||
• Tub Mounted Weight Repeater | |||
• Ultra Wear Kicker Plates | |||
• 3/4” M/S Floor | |||
• 1/4” AR200 Walls | |||
• 5/8” AR200 Auger Flighting |
400SM Mechanical Stationary | |||
Standard Equipment | |||
• One Patented Freestanding Vertical Cutting Auger | |||
• Manual Restrictor Plates | |||
• (1) Heavy-Duty, Two-Stage Planetary Drive | |||
• (4) Replaceable Forage Cutting Blades | |||
• Discharge Door | |||
• Viewing Platform | |||
• 3 pt DG 500 Scale System | |||
• Tub Mounted Weight Repeater | |||
• Ultra Wear Kicker Plates | |||
• 3/4” M/S Floor | |||
• 1/4” AR200 Walls | |||
• 5/8” AR200 Auger Flighting |
500SM Mechanical Stationary | |||
Standard Equipment | |||
• One Patented Freestanding Vertical Cutting Auger | |||
• Manual Restrictor Plates | |||
• (1) Heavy-Duty, Two-Stage Planetary Drive | |||
• (5) Replaceable Forage Cutting Blades | |||
• Discharge Door | |||
• Viewing Platform | |||
• 3 pt DG 500 Scale System | |||
• Tub Mounted Weight Repeater | |||
• Ultra Wear Kicker Plates | |||
• 3/4” M/S Floor | |||
• 1/4” AR200 Walls | |||
• 5/8” AR200 Auger Flighting |
500TSM Mechanical Stationary | |||
Standard Equipment | |||
• Two Patented Freestanding Vertical Cutting Augers | |||
• Manual Restrictor Plates | |||
• (2) Heavy-Duty, Two-Stage Planetary Drive | |||
• (8) Replaceable Forage Cutting Blades | |||
• Discharge Door | |||
• Viewing Platform | |||
• 4 pt DG 500 Scale System | |||
• Tub Mounted Weight Repeater | |||
• Ultra Wear Kicker Plates | |||
• 3/4” M/S Floor | |||
• 1/4” AR200 Walls | |||
• 5/8” AR200 Auger Flighting |
600SM Mechanical Stationary | |||
Standard Equipment | |||
• One Patented Freestanding Vertical Cutting Auger | |||
• Manual Restrictor Plates | |||
• (1) Heavy-Duty, Two-Stage Planetary Drive | |||
• (5) Replaceable Forage Cutting Blades | |||
• Discharge Door | |||
• Viewing Platform | |||
• 3 pt DG 500 Scale System | |||
• Tub Mounted Weight Repeater | |||
• Ultra Wear Kicker Plates | |||
• 3/4” M/S Floor | |||
• 1/4” AR200 Walls | |||
• 5/8” AR200 Auger Flighting |
600TSM Mechanical Stationary | |||
Standard Equipment | |||
• Two Patented Freestanding Vertical Cutting Augers | |||
• Manual Restrictor Plates | |||
• (2) Heavy-Duty, Two-Stage Planetary Drive | |||
• (10) Replaceable Forage Cutting Blades | |||
• Discharge Door | |||
• Viewing Platform | |||
• 4 pt DG 500 Scale System | |||
• Tub Mounted Weight Repeater | |||
• Ultra Wear Kicker Plates | |||
• 3/4” M/S Floor | |||
• 1/4” AR200 Walls | |||
• 5/8” AR200 Auger Flighting |
700TSM Mechanical Stationary | |||
Standard Equipment | |||
• Two Patented Freestanding Vertical Cutting Augers | |||
• Manual Restrictor Plates | |||
• (2) Heavy-Duty, Two-Stage Planetary Drive | |||
• (10) Replaceable Forage Cutting Blades | |||
• Discharge Door | |||
• Viewing Platform | |||
• 4 pt DG 500 Scale System | |||
• Tub Mounted Weight Repeater | |||
• Ultra Wear Kicker Plates | |||
• 3/4” M/S Floor | |||
• 1/4” AR200 Walls | |||
• 5/8” AR200 Auger Flighting |
900TSM Mechanical Stationary | |||
Standard Equipment | |||
• Two Patented Freestanding Vertical Cutting Augers | |||
• Manual Restrictor Plates | |||
• (2) Heavy-Duty, Two-Stage Planetary Drive | |||
• (10) Replaceable Forage Cutting Blades | |||
• Discharge Door | |||
• Viewing Platform | |||
• 4 pt DG 500 Scale System | |||
• Tub Mounted Weight Repeater | |||
• Ultra Wear Kicker Plates | |||
• 3/4” M/S Floor | |||
• 1/4” AR200 Walls | |||
• 5/8” AR200 Auger Flighting |
1200TSM Mechanical Stationary | |||
Standard Equipment | |||
• Two Patented Freestanding Vertical Cutting Augers | |||
• Manual Restrictor Plates | |||
• (2) Heavy-Duty, Two-Stage Planetary Drive | |||
• (10) Replaceable Forage Cutting Blades | |||
• Discharge Door | |||
• Viewing Platform | |||
• 4 pt DG 500 Scale System | |||
• Tub Mounted Weight Repeater | |||
• Ultra Wear Kicker Plates | |||
• 1” M/S Floor | |||
• 1/4” AR200 Walls | |||
• 5/8” AR200 Auger Flighting |
1400TSM Mechanical Stationary | |||
Standard Equipment | |||
• Front Center Door With 10’ Flat Conveyor | |||
• (8) 275/70R 22.5 Tires w/ Walking Beam | |||
• (10) Replaceable Knives | |||
• SS Auger Outer Edge | |||
• (2) Patented Freestanding Vertical Mixing Augers | |||
• (2) Heavy-Duty Planetary Drives | |||
• 1000 RPM PTO | |||
• 4 pt Scale System | |||
1500TRSM Mechanical Stationary | |||
Standard Equipment | |||
• 3 Patented Freestanding Vertical Cutting Auger | |||
• Manual Restrictor Plates | |||
• Ultra Wear Kicker Plates | |||
• Viewing Platform | |||
• 6-point Scale System | |||
• Tub Mounted Weight Repeater | |||
• 5/8" / 16 mm AR200 Auger Fighting | |||
• Independent Steel Oil Tanks |
1700TRSM Mechanical Stationary | |||
Standard Equipment | |||
• 3 Patented Freestanding Vertical Cutting Auger | |||
• (8) 275/70R 22.5 Tires w/ Walking Beam | |||
• (10) Replaceable Knives | |||
• SS Auger Outer Edge | |||
• (2) Patented Freestanding Vertical Mixing Augers | |||
• (2) Heavy-Duty Planetary Drives | |||
• 1000 RPM PTO | |||
• 4 pt Scale System | |||